The Ambition Financials level extends the system to provide powerful multi-currency support, extended departmental analysis, fixed assets and project analysis. This is an ideal solution for companies that require departmental accounting, or trade in different currencies.
| Feature | | | |
| System Features |
| .net Code | | | • |
| Microsoft SQL Server | | | • |
| Web Interface | | | • |
| Windows Interface | | | • |
| Report Writer | | | • |
| Export to Excel | | | • |
| Nominal Ledger |
| Flexible Financial Periods | | | • |
| Budgeting | | | • |
| Process Future Transactions | | | • |
| Journals (to Nominal, Sales or Purchase Ledgers) | | | • |
| Journal Templates | | | • |
| Foreign Currency Journals | | | • |
| Spread Journals | | | • |
| Cost Centre Analysis | | | • |
| Departmental Analysis | | | • |
| Site Analysis | | | • |
| Cost Splits | | | • |
| Auto Reversing Journals | | | • |
| Foreign Currency Revaluation | | | • |
| Dual Currency Nominal Ledger | | | • |
| Cash Book |
| Bank Records and Bank Reconciliation | | | • |
| Batched Receipts | | | • |
| Link to BACS | | | • |
| Recurring Payments | | | • |
| Foreign Currency | | | • |
| VAT |
| Option for Cash Accounting | | | • |
| VAT Tracked at Item Level | | | • |
| EC VAT | | | • |
| Foreign VAT Liability | | | • |
| Sales Ledger |
| Sales Invoices | | | • |
| Sales Quotations | | | • |
| Pro Forma Sales Invoices | | | • |
| Statements | | | • |
| Sales Ledger Journals | | | • |
| Default Nominal Codes | | | • |
| Browse and Drill Down | | | • |
| Multiple Delivery Addresses | | | • |
| Receipt Matching with Cash Split | | | • |
| Support for EU VAT | | | • |
| Customer Payments / Refunds | | | • |
| Multiple Price Lists | | | • |
| Accounts in Foreign Currency | | | • |
| Support for Parents and Subsidiaries | | | • |
| Group Credit Limits | | | • |
| Purchase Ledger |
| Purchase Invoice Authorisation | | | • |
| Suggested Payments | | | • |
| Browse and Drill Down | | | • |
| Purchase Ledger Journals | | | • |
| Support for EU VAT | | | • |
| Accounts in Foreign Currency | | | • |
| Fixed Assets |
| Automatic Depreciation | | | • |
| Disposal on Sales Invoice | | | • |
| Asset Classes | | | • |
| Management of unrecoverable VAT | | | • |
| Automatic calculation of Gains/Losses | | | • |
| Assets in foreign Currency | | | • |
| Purchase on Purchase Order | | | • |
| Project Accounting |
| Unlimited Projects and Activities | | | • |
| Assign Projects and Activity to Lime Items | | | • |