The Ambition commercials loevel extends the capabilities of the Financials system to include inventory, order processing, supply chain, job costing and assembly. An ideal soution for companies that require stock control, order processing or job management software.
| Feature | | | |
| System Features |
| .net Code | | | • |
| Microsoft SQL Server | | | • |
| Web Interface | | | • |
| Windows Interface | | | • |
| Report Writer | | | • |
| Export to Excel | | | • |
| Nominal Ledger |
| Flexible Financial Periods | | | • |
| Budgeting | | | • |
| Process Future Transactions | | | • |
| Journals (to Nominal, Sales or Purchase Ledgers) | | | • |
| Journal Templates | | | • |
| Foreign Currency Journals | | | • |
| Spread Journals | | | • |
| Cost Centre Analysis | | | • |
| Departmental Analysis | | | • |
| Site Analysis | | | • |
| Cost Splits | | | • |
| Auto Reversing Journals | | | • |
| Foreign Currency Revaluation | | | • |
| Dual Currency Nominal Ledger | | | • |
| Cash Book |
| Bank Records and Bank Reconciliation | | | • |
| Batched Receipts | | | • |
| Link to BACS | | | • |
| Recurring Payments | | | • |
| Foreign Currency | | | • |
| Receive Card Payments | | | • |
| VAT |
| Option for Cash Accounting | | | • |
| VAT Tracked at Item Level | | | • |
| EC VAT | | | • |
| Foreign VAT Liability | | | • |
| Intrastat Support | | | • |
| Sales Ledger |
| Sales Invoices | | | • |
| Sales Quotations | | | • |
| Pro Forma Sales Invoices | | | • |
| Statements | | | • |
| Sales Ledger Journals | | | • |
| Default Nominal Codes | | | • |
| Browse and Drill Down | | | • |
| Multiple Delivery Addresses | | | • |
| Receipt Matching with Cash Split | | | • |
| Support for EU VAT | | | • |
| Customer Payments / Refunds | | | • |
| Multiple Price Lists | | | • |
| Accounts in Foreign Currency | | | • |
| Support for Parents and Subsidiaries | | | • |
| Group Credit Limits | | | • |
| Customer Product Codes | | | • |
| Purchase Ledger |
| Purchase Invoice Authorisation | | | • |
| Suggested Payments | | | • |
| Browse and Drill Down | | | • |
| Purchase Ledger Journals | | | • |
| Support for EU VAT | | | • |
| Accounts in Foreign Currency | | | • |
| Fixed Assets |
| Automatic Depreciation | | | • |
| Disposal on Sales Invoice | | | • |
| Asset Classes | | | • |
| Management of unrecoverable VAT | | | • |
| Automatic calculation of Gains/Losses | | | • |
| Assets in foreign Currency | | | • |
| Purchase on Purchase Order | | | • |
| Project Accounting |
| Unlimited Projects and Activities | | | • |
| Assign Projects and Activity to Lime Items | | | • |
| Stock Control |
| Multiple Stock Depots | | | • |
| Multiple Locations for Stock Items | | | • |
| Multiple Stock Control Accounts | | | • |
| Serial Number Tracking | | | • |
| Batch Tracking | | | • |
| Multiple Stock Types | | | • |
| Support for Sell By Dates | | | • |
| Stock Ageing Reports | | | • |
| Customer Product Codes | | | • |
| Unlimited Default Suppliers | | | • |
| Customer Price Lists | | | • |
| Exception Pricing | | | • |
| Re-Order Levels | | | • |
| Unlimited Suppliers per Stock Item | | | • |
| Case Factoring | | | • |
| Reversed Stock | | | • |
| Loan Stock | | | • |
| Discontinued/Dead Stock | | | • |
| Browse and Drill Down | | | • |
| Stock Take without Closing | | | • |
| Purchase Order Processing |
| Mix Free Text and Stock Items | | | • |
| Order Charges | | | • |
| Partial Receipting | | | • |
| Automatic GRNI Accrual | | | • |
| Order Authorisation | | | • |
| Back to Back Orders | | | • |
| Foreign Currency Purchase Orders | | | • |
| Sales Order Processing |
| Partial Despatch | | | • |
| Despatch from multiple Depots | | | • |
| Support for Charges per Order | | | • |
| Foreign Currency Order | | | • |
| Support for Sales Contracts | | | • |
| Composite Products (Kitting) | | | • |
| Bill of Materials |
| Unlimited Levels of Assembly | | | • |
| Support for Automated WIP Posting | | | • |
| Support for Labour and Assembly Costs | | | • |
| Support for Setup Costs (Acquisition and On-Cost) | | | • |
| Create Works Orders by Finished Stock Required | | | • |
| Create Works Orders by Component Stock Available | | | • |
| Telesales |
| Post Code Lookup | | | • |
| Create Sales Order From Contact Screen | | | • |
| Product Order History | | | • |
| Alternative Products | | | • |
| Card Payments | | | • |